| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 4 | Required | Bachelor’s degree, or higher. | |
| 4 | Required | 4+ years of experience in development of web-based software applications | |
| 4 | Required | 4+ years of experience root cause analysis and resolution | |
| 4 | Required | 4+ years of experience programming in various coding languages including but not limited to: .Net, HTML, HTML5, ASP, Java, JSP, .NET/C#, front end and back-end user interface methodologies technologies, SQL, and stored procedures | |
| 4 | Required | 4+ years of experience and proficiency in web programming using code languages: .NET/C#, JavaScript, HTML, CSS, SQL, Stored Procedures, Oracle, and SQL Server. | |
| 3 | Required | 3+ years of experience with Agile SDLC methodology | |
| 3 | Required | 3+ years of experience working on a team performing a variety of SDLC related tasks | |
| 3 | Required | 3+ years of experience in intra-team collaboration for requirements gathering and software development, modifications, and maintenance | |
| 3 | Required | 3+ year of experience in presenting in-person software application change demonstrations for the purposes of seeking customer approval of proposed design | |
| 2 | Required | 2+ years of experience using Azure Dev Ops, Jira, or similar | |
| 1 | Required | 1+ years of experience programming in C# .Net Blazor | |
| 4 | Preferred | Experience porting existing codebase from Java to C# .NET Blazor | |
| 4 | Preferred | Experience and knowledge of responsive web design practices and implementation | |
| 4 | Preferred | Experience and knowledge of Web Content Accessibility Guidelines (WCAG), and implementation | |
| 4 | Preferred | Previous experience working with TDA systems | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |