| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Required | Experience in software quality assurance across multiple testing phases, including unit, system, integration, regression, smoke, and User Acceptance Testing (UAT). | |
| 8 | Required | Experience supporting enterprise-scale financial systems (ERP or equivalent). | |
| 7 | Required | Experience working in a SaaS-based application environment, including understanding release cycles, regression impacts, and vendor-managed deployments. | |
| 6 | Required | Experience supporting system implementations, major upgrades, or large-scale modernization initiatives. | |
| 6 | Required | Experience developing, executing, and maintaining test plans, test cases, and test scripts based on business and technical requirements. | |
| 5 | Required | Experience using test management and defect-tracking tools, such as Test Savvy or an equivalent enterprise QA platform. | |
| 5 | Required | Hands-on experience with test automation tools (e.g., Selenium, Cypress, or comparable frameworks), including regression and smoke testing. | |
| 4 | Required | Experience performing financial data validation and reconciliation testing, ensuring accuracy of transactions, balances, and reporting outputs. | |
| 4 | Required | Strong experience in manual testing techniques, including exploratory testing, edge-case validation, and UAT support. | |
| 4 | Required | Proven ability to work independently, provide QA leadership, and collaborate across technical, vendor, and business teams with limited supervision. | |
| 4 | Preferred | Hands-on experience supporting or testing CGI Advantage ERP, including financial modules and security roles. | |
| 4 | Preferred | Experience supporting state, local, or federal government financial systems, preferably within treasury or comptroller environments. | |
| 4 | Preferred | Experience supporting USAS replacement or financial system modernization initiatives. | |
| 4 | Preferred | Experience testing financial system integrations, including batch processing, secure file transfers, and API-based interfaces. | |
| 3 | Preferred | Experience validating security roles, access controls, and segregation of duties. | |
| 2 | Preferred | Experience supporting post-go-live stabilization and production releases. | |
| 2 | Preferred | Experience using Power BI or Advantage-native reporting tools for validation of financial reporting outputs. | |
| 2 | Preferred | Experience collaborating directly with vendors in a SaaS delivery model. | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |